Use our free Final Grade Calculator to determine the score you need on your final exam to achieve your desired course grade.
Course Information
| Component Name | Weight (%) | Score (%) (if known) | Action |
|---|---|---|---|
You need 97.00% on your final exam to get a 90.00% in the course (GPA equivalent: 3.7).
GPA Equivalent Scale
| Percentage | Letter Grade | GPA |
|---|---|---|
| 93–100 | A | 4.0 |
| 90–92.9 | A- | 3.7 |
| 87–89.9 | B+ | 3.3 |
| 83–86.9 | B | 3.0 |
| 80–82.9 | B- | 2.7 |
| 77–79.9 | C+ | 2.3 |
| 73–76.9 | C | 2.0 |
| 70–72.9 | C- | 1.7 |
| 67–69.9 | D+ | 1.3 |
| 60–66.9 | D | 1.0 |
| 0–59.9 | F | 0.0 |
➤ Related