Calculate your weighted course grade with our easy-to-use Weighted Grade Calculator. Enter component scores and weights for accurate results.
| Category Name | Weight (%) | Score (%) | Action |
|---|---|---|---|
Weighted Grade: 84.50% (GPA equivalent: 3.0)
GPA Equivalent Scale
| Percentage | Letter Grade | GPA |
|---|---|---|
| 93–100 | A | 4.0 |
| 90–92.9 | A- | 3.7 |
| 87–89.9 | B+ | 3.3 |
| 83–86.9 | B | 3.0 |
| 80–82.9 | B- | 2.7 |
| 77–79.9 | C+ | 2.3 |
| 73–76.9 | C | 2.0 |
| 70–72.9 | C- | 1.7 |
| 67–69.9 | D+ | 1.3 |
| 60–66.9 | D | 1.0 |
| 0–59.9 | F | 0.0 |
➤ Related